This page details and provides access to all of the information and datasets that are currently made available as part of Nottingham City Council's Publication Scheme. Find out more about the Publication Scheme.
Each item included within the Publication Scheme - Guide to Information specifies the following details:
Note that we also provide access to additional information and data not encompassed within our Publication Scheme. View the full data catalogue listing all information and datasets we make available.
Click on the class headings in this list to view the information and data available under our Publication Scheme:
Organisational information, structures, locations and contacts.
Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit
Strategies and plans, performance indicators, audits, inspections and reviews
Current written protocols, policies and procedures for delivering our services and responsibilities.
Many of the council's policies and procedures can be found on the Council website https://www.nottinghamcity.gov.uk/. We have listed some policies and procedures below that you may find particularly helpful.
Dataset name | License | Synopsis |
---|
Asset register | Open Government Licence (Ordnance Survey derived data) | Land and building assets owned by Nottingham City Council, including address, coordinates, tenure type (leasehold or freehold) and holding type (land, land and building or building) |
Bollards | Open Government Licence (Ordnance Survey derived data) | Bollards are internally illuminated objects on the highway designed to provide warnings to drivers of potential hazards ahead, for example directional arrows |
Bus and Tram Lanes | Open Government Licence (Ordnance Survey derived data) | Bus and tram lanes in Nottingham City |
Bus Stops | Open Government Licence (Ordnance Survey derived data) | Location of bus stops in Nottingham, including additional information relating to accessibility and facilities of the stop |
Car park occupancy | Open Government Licence | Live car parking data for sites within the Nottingham ParkSmart system |
Car Parks | Open Government Licence (Ordnance Survey derived data) | The location of car parks |
CCTV Camera images | Open Government Licence | Images captured by Traffic Control CCTV cameras |
CCTV Cameras | Open Government Licence (Ordnance Survey derived data) | Location of CCTV cameras |
Census 2011 | External data - check with provider | Data from the 2011 Census provided by the Office for National Statistics |
Centre Island posts | Open Government Licence (Ordnance Survey derived data) | Centre island posts are poles with horizontal white stripes with a flashing light on top |
Community Centres and Community Spaces | Open Government Licence (Ordnance Survey derived data) | Location of Community Centres owned by Nottingham City Council and Community Spaces within Nottingham City |
Conservation Areas | Open Government Licence (Ordnance Survey derived data) | Areas designated as Conservation Areas under Section 69 of the Planning (Listed buildings and Conservation Areas) Act, 1990 |
Definitive Map Modifications Orders | Open Government Licence | As a Highway Authority, Nottingham City Council is required to maintain a Definitive Map showing the location and status of public rights of way |
Disabled Parking | Open Government Licence (Ordnance Survey derived data) | Location of Disabled parking spaces in the City of Nottingham |
Fire stations | Open Government Licence (Ordnance Survey derived data) | Location of Fire stations |
Health centres | Open Government Licence | Location of NHS Nottingham City owned and leased premises from which community health services are provided |
Healthy living centres | Open Government Licence | The location of lottery-funded Healthy Living Centres |
Joint Service Centres | Open Government Licence (Ordnance Survey derived data) | Locations of Joint Services Centres in Nottingham |
Leisure Centres | Open Government Licence (Ordnance Survey derived data) | Location of leisure centres operated by Nottingham City Council |
Libraries | Open Government Licence (Ordnance Survey derived data) | Location of libraries in Nottingham City |
Licensed premises | Open Government Licence | List of Licensed premises in the City of Nottingham |
Local Nature Reserves | Open Government Licence (Ordnance Survey derived data) | Local Nature Reserves (LNRs) are a statutory designation made under Section 21 of the National Parks and Access to the Countryside Act 1949 by principal local authorities |
Markets | Open Government Licence (Ordnance Survey derived data) | Locations of markets in Nottingham including information about the days on which the markets operate |
Motorcycle Bays | Open Government Licence (Ordnance Survey derived data) | Location of motorcycle bays in Nottingham |
Museums and Galleries | Open Government Licence (Ordnance Survey derived data) | Museums and galleries in Nottingham |
Park and ride | Open Government Licence (Ordnance Survey derived data) | Park and Ride sites providing access to Nottingham city centre by tram and bus |
Pay and Display Parking | Open Government Licence (Ordnance Survey derived data) | Location of Pay and Display parking in the City of Nottingham |
Places of Worship | Open Government Licence | Places of worship in Nottingham |
Planning applications | Open Government Licence | Planning applications received by Nottingham City Council, updated on a daily basis |
Planning applications - weekly list | Open Government Licence | If you're interested in a single planning application, you do not need to download this |
Polling Stations | Open Government Licence (Ordnance Survey derived data) | The location of polling stations in Nottingham |
Public Rights of Way | Open Government Licence (Ordnance Survey derived data) | This data contains information for definitive Public Rights of Way: this being a digital representation of the information in the Definitive Map and Statement which is the Council's legal register of where the public have a right to walk or ride and in some cases use a motorised vehicle |
Public Spaces Protection Orders | Open Government Licence | Public Spaces Protection Orders help reduce crime or antisocial behaviour occurring either on the path itself or resulting from its use |
Railway stations | Open Government Licence (Ordnance Survey derived data) | Location of railway stations in Nottingham |
Recycling Centres | Open Government Licence (Ordnance Survey derived data) | Location of recycling centres in Nottingham |
Register of Alcohol and Entertainment license applications | Open Government Licence | Nottingham City Council's register of alcohol, entertainment and late night refreshment license applications |
Register of Statutory Declarations made under Section 31(6) of the Highways Act | Open Government Licence | Under Section 31(6) of the Highways Act 1980 a landowner may deposit a statutory declaration with the highway authority |
Residential Parking Spaces | Open Government Licence (Ordnance Survey derived data) | Location of residential parking spaces in the City of Nottingham |
School Crossing Patrols | Open Government Licence (Ordnance Survey derived data) | The location of school crossing patrols in Nottingham |
Schools | Open Government Licence | The Department for Education's register of educational establishments in England and Wales |
Shopmobility | Open Government Licence (Ordnance Survey derived data) | Location of Shopmobility (free loan of electric scooters and wheelchairs to help people with mobility problems enjoy shopping) |
Sporting Stadia | Open Government Licence (Ordnance Survey derived data) | The locations of sporting stadia |
Streetlights | Open Government Licence (Ordnance Survey derived data) | Streetlights, commonly known as 'lamp-posts', are designed to make the streets safer for pedestrians and drivers |
Taxi ranks | Open Government Licence (Ordnance Survey derived data) | Location of taxi ranks in Nottingham |
Traffic accident casualties | Open Government Licence (Ordnance Survey derived data) | The traffic accident casualties dataset contains one record for each casualty involved in a road traffic accident |
Traffic Signals | Open Government Licence (Ordnance Survey derived data) | Traffic Signals, also known as 'traffic lights', control traffic at many junctions and are also used at 'standalone' crossings for pedestrians & cyclists such as 'Pelican', 'Puffin' & 'Toucans' |
Tram route | Open Government Licence (Ordnance Survey derived data) | The route of lines 1 and 2 of the Nottingham's tram system includes the 2nd phase through Beeston and Clifton which is now operational |
Tram stops | Open Government Licence (Ordnance Survey derived data) | The stops along the route of lines 1 and 2 of the Nottingham's tram system includes the 2nd phase through Beeston and Clifton which is now operational |
Zebra crossings | Open Government Licence (Ordnance Survey derived data) | Zebra crossings are pedestrian crossing places on roads marked with broad black and white stripes across the road |
Information about the services we offer, including leaflets, guidance and newsletters.
Dataset name | License | Synopsis |
---|
Council tax bands and charges | Open Government Licence | Council Tax bands and charges |
Domestic, sexual abuse and violence service funding | Open Government Licence | The information contained in the attached files represents Nottingham City Council's investment in services relating to survivors and perpetrators of domestic and sexual abuse and violence |
Fixed Penalty Notices | Open Government Licence | Data showing a variety of Fixed Penalty Notices (FPN) issued for Enviro-Crime e |
Investment in services that provide interventions for substance misuse | Open Government Licence | Investment in services that provide clinical and / or psychosocial interventions for substance misuse |
Joint Service Centres | Open Government Licence (Ordnance Survey derived data) | Locations of Joint Services Centres in Nottingham |
Legal Warnings and Notices (including Statutory Nuisance Abatement Notices) | Open Government Licence | This data is of notices and warnings (where required by statute) served by Nottingham City Council (specifically its Environmental Health and Safer Places team) |
Leisure Centres | Open Government Licence (Ordnance Survey derived data) | Location of leisure centres operated by Nottingham City Council |
Libraries | Open Government Licence (Ordnance Survey derived data) | Location of libraries in Nottingham City |
Local Nature Reserves | Open Government Licence (Ordnance Survey derived data) | Local Nature Reserves (LNRs) are a statutory designation made under Section 21 of the National Parks and Access to the Countryside Act 1949 by principal local authorities |
Markets | Open Government Licence (Ordnance Survey derived data) | Locations of markets in Nottingham including information about the days on which the markets operate |
Media releases | Open Government Licence | Link to Nottingham City Council's latest news releases |
Museums and Galleries | Open Government Licence (Ordnance Survey derived data) | Museums and galleries in Nottingham |
Penalty Charge Notices | Open Government Licence | Date, Location and amount paid/outstanding in relation to static and bus lane Penalty Charge Notices |
Planning applications | Open Government Licence | Planning applications received by Nottingham City Council, updated on a daily basis |
Planning applications - weekly list | Open Government Licence | If you're interested in a single planning application, you do not need to download this |
Primary School Catchment Areas | Open Government Licence (Ordnance Survey derived data) | Catchment areas for Nottingham City Infant, Junior and Primary Schools for applications relating to multiple academic years |
Public Rights of Way | Open Government Licence (Ordnance Survey derived data) | This data contains information for definitive Public Rights of Way: this being a digital representation of the information in the Definitive Map and Statement which is the Council's legal register of where the public have a right to walk or ride and in some cases use a motorised vehicle |
Recycling Centres | Open Government Licence (Ordnance Survey derived data) | Location of recycling centres in Nottingham |
Schools | Open Government Licence | The Department for Education's register of educational establishments in England and Wales |
Secondary School Catchment Areas | Open Government Licence (Ordnance Survey derived data) | Catchment areas for Nottingham City Secondary Schools for applications relating to multiple academic years |
Statutory nuisances | Open Government Licence | This data contains service requests made to Nottingham City Council for a range of actual/potential statutory nuisances (specifically: smoke, fumes, gases, dust, steam, smell, other effluvia, accumulation, deposit, noise, light), emissions to atmosphere that may adversely affect air quality, historical contamination of land that may adversely affect human health or groundwater, and recorded, investigated and resolved, to discharge the relevant part of Nottingham City Council's statutory functions |